Optical Materials
Micro-Optical Components
Fiber Optic Components
Light Sources & Photodiodes
Spectrometers
  Fiber Spectrometers
  Raman Spectrometers
  Spectral Applications Systems
  Light Sources
  Accessories
  Applications
Wafers
Services
       

Semi-Micro Cuvettes with Black Wall

 

 

Semi-Micro cuvettes with non-sealing PTFE cover and black wall, 2 polished windows :  

Size (mm) path Length
(mm)
Volume
(ml)
Clear Window width
(mm)
UV Grade Fused Silica
(190nm-2500nm)
(Part Number)
Fused Silica
(340nm-2500nm)
(Part Number)
IR Grade Fused Silica
(250nm-3500nm)
(Part Number)
45*12.5*7.5 5 0.7 4 Q31054 G31054 I 31054
45*12.5*12.5 10 1.4 4 Q31104 G31104 I 31104
45*12.5*22.5 20 2.8 4 Q31204 G31204 I 31204
45*12.5*32.5 30 4.2 4 Q31304 G31304 I 31304
45*12.5*42.5 40 5.6 4 Q31404 G31404 I 31404
45*12.5*52.5 50 7 4 Q31504 G31504 I 31504
45*12.5*7.5 5 0.85 5 Q31055 G31055 I 31055
45*12.5*12.5 10 1.75 5 Q31105 G31105 I 31105
45*12.5*22.5 20 3.5 5 Q31205 G31205 I 31205
45*12.5*32.5 30 5.25 5 Q31305 G31305 I 31305
45*12.5*42.5 40 7 5 Q31405 G31405 I 31405
45*12.5*52.5 50 8.75 5 Q31505 G31505 I 31505

Copyright © 2016 Precision Micro-Optics Inc. All Rights Reserved.